Coimbatore, Tamil Nadu
GST No. 33AAICK6916A1ZU
Call 08047658912 67% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Chips |
Capacity | 50 to70kg |
Material | ss material |
Fuel | Diesel, wood, Gas |
Brand | KCI |
Automation Grade | Semi automatic |
Material Grade | 304 |
Phase | single phase |
Power Source | electric |
Shape | square/circular |
Surface Finishing | polished |
Voltage | 240(V) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Brand | KCI |
Capacity | 50kg/hr |
Material | SS304 |
Features | AUTO CUT OFF SYSTEM,UNIFORM FRYING |
Fuel | LPG, wood, Diesel |
Frequency | 50HZ |
Color | POLISHED |
Control Type | panel |
Heating Type | diract |
Automation Grade | semi automatic |
Heating Source | diesel/gas/wood/pellet |
Machine Type | semi automatic |
Material Grade | SS304 |
Phase | Single phase |
Power Source | eletric |
Shape | circular |
Voltage | 240(v) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Equipment Type | fryer |
Capacity | 80kg |
Machine Type | Automatic |
Material | stainless steel |
Brand | KCI |
Fuel | Diesel, Gas, wood |
Power Source | Electric |
Voltage | 240(V) |
Surface Finishing | polished |
Phase | single phase |
Frequency | 50HZ |
Heating Way | Diract |
Fuel Type | DIESEL/GAS |
I Deal In | New Only |
Additional Information:
View Complete details