Coimbatore, Tamil Nadu
GST No. 33AAICK6916A1ZU
Call 08047658912 54% Response Rate
Minimum Order Quantity: 1 Piece
Snacks Type | murukku |
Capacity | 25kgs per hour |
Type Of Namkeen | murukku |
Power | 0-25 |
Model Name/Number | KCI-MM01 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | Up To 50 kg/hr |
Snacks Type | Murukku |
Capacity | 35Kg/Hr |
Type Of Namkeen | Murukku |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1.5HP |
Model Name/Number | KCI |
Hopper Cap | 12kG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Snacks Type | Murukku |
Capacity | 20Kg/Hr |
Power | 0-25 |
Model Name/Number | KCI |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1.5hP |
Hopper Cap | 12kG/Batch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | Up To 50 kg/hr |
Product Type | Automatic Murukku Machine |
Brand | KCI |
Capacity | 30 to 35 kg/hour |
Type Of Namkeen | poondu murukku |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 240(V) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Snacks Type | Murukku |
Capacity | 20Kg/Hr |
Type Of Namkeen | Murukku |
Power | 0-25 |
Model Name/Number | KCI |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 240 |
Production Capacity | 0-50 kg per hour |
Hopper Cap | 12kG/Batch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | More than 300 kg/hr |
Snacks Type | Achu Murukku |
Capacity | 2000 to2500 PCS /HR |
Type Of Namkeen | MURUKKU |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | KCI |
Voltage | 230(v) |
Frequency | 50hz |
Special Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | Up To 50 kg/hr |
Snacks Type | Namkeen |
Capacity | 50 to 55kg/hr |
Type Of Namkeen | murukku |
Usage/Application | Commercial |
Automation Grade | Automatic |
View Complete details
Production Capacity | 200 kg/hr |
Snacks Type | Namkeen |
Type Of Namkeen | achu murukku |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 230(V) |
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | Up To 50 kg/hr |
Snacks Type | Thattavadai Murukku |
Capacity | 50Kg/hr |
Type Of Namkeen | murukku |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | KCI |
Motor Speed | 1440 |
Voltage | 240(V) |
Frequency | 50HZ |
Additional Information:
Additional Information:
View Complete details
Production Capacity | Up To 50 kg/hr |
Snacks Type | Namkeen |
Capacity | 45to50/hr |
Type Of Namkeen | murukku |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Voltage | 230(V) |
Frequency | 50hz |
View Complete details
Minimum Order Quantity: 1 Piece
Snacks Type | Murukku |
Capacity | 35Kg/Hr |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Model Name/Number | KCI |
Hopper Cap | 12kG/Batch |
Production Capacity | 0-50 kg per hour |
Additional Information:
View Complete details